
| Product List | ||||
| Product Codes | PRODUCT DESCRIPTION | Pack Format | Pack Size | |
| Pure Canadian Pork Breakfast Sausage | ||||
| 86125 | Elite Breakfast Sausage | 12 count / 132 per cs. | 5 kg. | |
| 75190 | Elite Farmers Breakfast Sausage | 5 count / 55 per cs. | 5 kg. | |
| 86225 | Elite Bacon Breakfast Sausage | 12 count / 132 per cs. | 5 kg. | |
| 86525 | Elite Bacon Farmers Sausage | 5 count / 55 per cs. | 5 kg. | |
| 86325 | Elite Gluten Free Breakfast Sausage | 12 count / 132 per cs. | 5 kg. | |
| 86625 | Elite Gluten Free Farmers Sausage | 5 count / 55 per cs. | 5 kg. | |
| We have additional Peameal piece pack sizes; 6’s, 8’s, 12’s, and slice thicknesses; 4 mm, 6 mm, 8 mm, etc. | ||||
| Pieces – Peameal Bacon – (Premium – 0x0 “Deli Trim”) -Lowest Sodium & Fat, Highest Protein = Lowest Shrink! |
||||
| 20104 | Peameal Bacon Deli Trim (Paper Wrapped) | 4 pc/box | C/W | |
| 20202 | Peameal Bacon Deli Trim (Twin Pack) Vac. Pack | 2 pc/box | C/W | |
| 20204 | Peameal Bacon Deli Trim (Twin Pack) Vac. Pack | 4 pc/box | C/W | |
| 20302 | Peameal Bacon Deli Trim (Single Pack) Vac. Pack | 2 pc/box | C/W | |
| 20304 | Peameal Bacon Deli Trim (Single Pack) Vac. Pack | 4 pc/box | C/W | |
| 20412 | Peameal Bacon Deli Trim (Chub Pack) Vac. Pack | 12 pc/box | 850g | |
| Sliced – Peameal Bacon – (Premium Trim – 0x0 “Deli Trim”) – Lowest Sodium & Fat, Highest Protein = Lowest Shrink! | ||||
| 21505 | Sliced Peameal Bacon Deli Trim (Layer Packed) 5 mm | 130/140 slcs. approx | 5 kg | |
| 21605 | Sliced Peameal Bacon Deli Trim (Layer Packed) 7 mm | 97 / 107 slcs. approx. | 5 kg | |
| 21705 | Sliced Peameal Bacon Deli Trim (Layer Packed) 7 mm | 88/98 slcs. approx | 5 kg | |
| 21905 | Sliced Peameal Bacon Deli Trim (Layer Packed) 9 mm | 65/75 slcs. approx | 5 kg | |
| 21725 | Sliced Peameal Bacon Deli Trim (Layer Packed) 7 mm | 47 pcs/box approx | 2.5 kg x 6 | |
| 21701 | Sliced Peameal Bacon Deli Trim (Layer Packed) 7 mm | 19 pcs/box approx | 1 kg x 12 | |
| Peppercorn Peameal Bacon-(No Cornmeal, Un-Cooked) (Premium Trim – 0x0 “Deli Trim”) | ||||
| 26202 | Peppercorn Peameal – Deli Trim (Twin Pack) | 2 pc/box | C/W | |
| 26304 | Peppercorn Peameal – Deli Trim (Single Pack) | 4 pc/box | C/W | |
| 27505 | Peppercorn Peameal – Deli Trim Sliced – 5 mm | 130/140 slcs. approx | 5kg. | |
| 27705 | Peppercorn Peameal – Deli Trim Sliced – 7 mm | 88/98 slcs. approx | 5kg. | |
| 27725 | Peppercorn Peameal – Deli Trim Sliced – 7 mm | 47 pcs/box approx | 2.5 kg x 6 | |
| 27905 | Peppercorn Peameal – Deli Trim Sliced – 9 mm | 65/75 slcs. approx | 5kg. | |
| Peppercorn and Cornmeal Peameal Bacon-(Un-Cooked)(Premium Trim – 0x0 “Deli Trim” | ||||
| 26502 | Peppercorn and Cornmeal Peameal – Deli Trim (Twin Pack) | 2 pc/box | C/W | |
| 26604 | Peppercorn and Cornmeal Peameal – Deli Trim (Single Pack) | 4 pc/box | C/W | |
| 28505 | Peppercorn and Cornmeal Peameal – Deli Trim – 5 mm | 130/140 slcs. approx | 5kg. | |
| 28705 | Peppercorn and Cornmeal Peameal – Deli Trim – 7 mm | 88/98 slcs. approx | 5kg. | |
| 28905 | Peppercorn and Cornmeal Peameal – Deli Trim – 9 mm | 65/75 slcs. approx | 5kg. | |
| Fresh & Frozen Pork Products | ||||
| 54105 | Diced Pork Sirloin 1″ (Vacuum Packed) – Frozen | 5 kg. | Carton | |
| 55785 | Medium Ground Pork 78-80% (Vacuum Packed) – Frozen | 5 kg. | Carton | |
| 55855 | Lean Ground Pork 85% (Vacuum Packed) – Frozen | 5 kg. | Carton | |
| Portion Cut Pork Chops *Now Available!* 5oz & 6oz | ||||
| 42105 | Pork Loin Chops 1/2″ End to End (Layer Packed) Frozen | 5 kg. | Carton | |
| 42115 | Pork Loin Chops 3/4″ End to End (Layer Packed) Frozen | 5 kg. | Carton | |
| 43105 | Pork Loin Chops 1/2″ Centre Cut (Layer Packed) Frozen | 5 kg. | Carton | |
| 43115 | Pork Loin Chops 3/4″ Centre Cut (Layer Packed) Frozen | 5 kg. | Carton | |
| 44105 | Boneless Pork Loin Chops 1/2″ (Layer Packed) Frozen | 5 kg. | Carton | |
| 44115 | Boneless Pork Loin Chops 3/4″ (Layer Packed) Frozen | 5 kg. | Carton | |
| Frozen Beef Products | ||||
| 60510 | Diced Beef Blade 1″ – Vacuum Packed (Graded) | 5 kg. | Carton | |
| 60512 | Diced Beef Blade 1/2″ – Vacuum Packed (Graded) | 5 kg. | Carton | |
| 60534 | Diced Beef Blade 3/4″ – Vacuum Packed (Graded) | 5 kg. | Carton | |
| 61522 | Beef Blade Fajita Strips 1/2″ x 1/2″ x 2″ – V.P. (Graded) | 5 kg. | Carton | |
| 62510 | Diced Beef Sirloin 1″ – Vacuum Packed (Graded) | 5 kg. | Carton | |
| 62512 | Diced Beef Sirloin 1/2″ – Vacuum Packed (Graded) | 5 kg. | Carton | |
| 62534 | Diced Beef Sirloin 3/4″ – Vacuum Packed (Graded) | 5 kg. | Carton | |
| 63522 | Beef Sirloin Fajita Strips 1/2″ x 1/2″ x 2″ – V.P. (Graded) | 5 kg. | Carton | |
| 67703 | Regular Ground Beef – Vacuum Packed *Frozen* | 5 kg. | Carton | |
| 67723 | Regular Ground Beef – Vacuum Packed (2 x 2.5 kg) *Frozen* | 5 kg. | Carton | |
| 67773 | Medium Ground Beef – Vacuum Packed *Frozen* | 5 kg. | Carton | |
| 67753 | Medium Ground Beef – Vacuum Packed (2 x 2.5 kg) *Frozen* | 5 kg. | Carton | |
| 67833 | Lean Ground Beef – Vacuum Packed *Frozen* | 5 kg. | Carton | |
| 67853 | Lean Ground Beef – Vacuum Packed (2 x 2.5 kg) *Frozen* | 5 kg. | Carton | |
| 67903 | Extra Lean Ground Beef – Vacuum Packed *Frozen* | 5 kg. | Carton | |
| 67953 | Extra Lean Ground Beef – Vacuum Packed (2 x 2.5 kg) *Frozen* | 5 kg. | Carton | |
| 100g (Link) Dinner Sausage | ||||
| 70125 | Bratwurst Sausage (Food Service, Layer Pack) | 25/box | 2.5 kg | |
| 71125 | Hot Italian Sausage (Food Service, Layer Pack) | 25/box | 2.5 kg | |
| 72125 | Mild Italian Sausage (Food Service, Layer Pack) | 25/box | 2.5 kg | |
| 73125 | Honey Garlic Sausage (Food Service, Layer Pack) |
|
2.5 kg | |
| 74125 | Onion Garlic Sausage (Food Service, Layer Pack) | 25/box | 2.5 kg | |
| Fresh and Frozen Pork Products | ||||
| 30121 | Pork Back Ribs (Tails Off) Vacuum Packed – Fresh (24-28oz) 2 per Bag | 8 pc/box | C/W | |
| 30122 | Pork Back Ribs (Tails Off) Vacuum Packed – Frozen (24-28oz) 2 per Bag | 8 pc/box | C/W | |
| 30131 | Pork Back Ribs (Tails Off) Vacuum Packed – Fresh (28oz+) 2 per Bag | 8 pc/box | C/W | |
| 30132 | Pork Back Ribs (Tails Off) Vacuum Packed – Frozen (28oz+) 2 per Bag | 8 pc/box | C/W | |
| 31100 | Pork Back Ribs (Tail On) Layer Packed – Fresh (28oz+) | 8 pc/box | C/W | |
| 31101 | Pork Back Ribs (Tail On) Vacuum Packed – Fresh (28oz+) 2 per Bag | 8 pc/box | C/W | |
| 31102 | Pork Back Ribs (Tail On) Vacuum Packed – Frozen (28oz+)2 per Bag | 8 pc/box | C/W | |
| 31120 | Pork Back Ribs (Tail On) Layer Packed – Fresh (28oz+) | 20 pc/box | C/W | |
| 32101 | Pork Button Bones (Fresh) Layer Packed | 5 kg box | ||
| 32102 | Pork Button Bones (Frozen) Layer Packed | 5 kg box | ||
| 33211 | Pork Tenderloin (Individually Vacuum Packed) – Fresh | 13 pc approx | C/W | |
| 33212 | Pork Tenderloin (Individually Vacuum Packed) – Frozen | 13 pc approx | C/W | |
| 34101 | Denuded Pork Sirloin – Buckeye (Vacuum Packed) – Fresh | 1 bag/box | 5 kg box | |
| 34102 | Denuded Pork Sirloin – Buckeye (Vacuum Packed) – Frozen | 1 bag/box | 5 kg box | |
| 38104 | Long Cut Pork Backs (Paper Wrapped) | 4 pc/box | C/W | |
| 38204 | Long Cut Pork Backs (Vacuum Packed) | 4 pc/box | C/W | |
| 39106 | Short Cut Pork Backs (Paper Wrapped) | 6 pc/box | C/W | |
| 39206 | Short Cut Pork Backs (Vacuum Packed) | 6 pc/box | C/W | |
| 40106 | Main Muscle Pork Back (Paper Wrapped) | 6 pc/box | C/W | |
| 40206 | Main Muscle Pork Backs (Vacuum Packed) | 6 pc/box | C/W | |
| 41100 | Pork Loins (Select) Paper Wrapped | 4 pc/box | C/W | |
| 45100 | Pork Shoulder Butts (Select) Boxed – Fresh | 6 pc/box | C/W | |
| 46100 | Boneless Pork Butts (Boxed) – Fresh | 8 pc/box | C/W | |
| 48100 | Pork Picnic Shoulders (Boxed) | 6 pc/box | C/W | |
| 49100 | Boneless Pork Picnics (Boxed) – Fresh | 9 pc/box | C/W | |
| 50100 | Pork N.Y. Shoulder (Boxed) – Fresh | 4 pc/box | C/W | |
| 51100 | Pork Hams (Select) Boxed – Fresh | 2 pc/box | C/W | |
| 52100 | Pork Side Ribs (Boxed) – Fresh | 8 pc/box | C/W | |
| 56105 | Sliced Bacon (Petit Goret) 16-18/lb. – Fresh V.P. | 2 kg box | ||
| Fresh Ground Beef | ||||
| Locally Sourced Ground Beef /Diced / Strips- (By Spec) Vacuum Packed | 2.5 or 5 kg. | Carton | ||
| Halal Ground Beef – (By Spec) Vacuum Packed | 2.5 or 5 kg. | Carton | ||
| All Natural (Antibiotic and Hormone Free) Ground Beef -Vacuum Packed | 2.5 or 5 kg. | Carton | ||
| 67705 | Regular Ground Beef – (70-76%) Vacuum Packed – Locally | 5 kg. | Carton | |
| 67725 | Regular Ground Beef – (70-76%) Vacuum Packed (2 x 2.5 kg) – Locally | 5 kg. | Carton | |
| 67775 | Medium Ground Beef – (77-82%) Vacuum Packed – Locally | 5 kg. | Carton | |
| 67785 | Medium Ground Beef – (77-82%) Vacuum Packed (2 x 2.5 kg) – Locally | 5 kg. | Carton | |
| 67875 | Lean Ground Beef – (83-89%) Vacuum Packed – Locally | 5 kg. | Carton | |
| 67885 | Lean Ground Beef – (83-89%) Vacuum Packed (2 x 2.5 kg) – Locally | 5 kg. | Carton | |
| 67975 | Extra Lean Ground Beef – (90-100%) Vacuum Packed – Locally | 5 kg. | Carton | |
| 67985 | Extra Lean Ground Beef -(90-100%)Vacuum Packed(2 x 2.5 kg)- Locally | 5 kg. | Carton | |